
500-1000 Kg/H Feed Pellet Production Line Poultry Feed Pellets Making
Contact Person : Crystal Guo
Phone Number : +86 13083696911
WhatsApp : +8613083696911
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | standard exportation wooden case | Delivery Time : | 25-30 work days |
Payment Terms : | T/T L/C Western Union | Supply Ability : | 10 sets/month |
Place of Origin: | China | Brand Name: | AMEC |
---|---|---|---|
Certification: | CE/ISO | Model Number: | Feed Pellet Production Line 3 -5t/H |
Detail Information |
|||
Item: | Poultry And Livestock Feed Pellet Production Line 3 -5t/H | Capacity: | 3-5ton/h |
---|---|---|---|
Function: | Producing Animal Poultry Livestock Feed Pellet | Key Words: | Animal Feed Pellet Line, Poultry Feed Pellet Line, Livestock Feed Pellet Line |
Application: | Feed Factory/feed Plant | Certificate: | CE/ISO |
High Light: | animal feed production line,pellet mill line |
Product Description
AMEC GROUP Complete Poultry and Livestock Feed Pellet Production Line 3 -5t/H
Introduction for this Poultry and Livestock Feed Pellet Production Line 3-5t/H:
As a professional feed equipment manufacturer, AMEC founded in 1982. For more than 30years, we are specilized in turn-key poultry and livestock feed pellet production line projects.
This auto-batching complete poultry/livestock feed pellet produciton line is suitable for large and medium-size farms and medium-sized feed mill plant, for producing feed pellets for poultry and livestock like chicken, duck, goat, sheep, pig, cow, cattle, etc.
Optional capacity for auto complete feed plant: 1-30t/h or more
Raw Material Application for this complete poultry and livestock feed pellet production line:
1. Alfalfa, grass,hay
2. All grains like: corn, soybean, wheat, barley, soybean cake, etc.
Main Parameter of Ring Die Poultry/Livestock Feed Pellet Machine:
Model | Capacity(t/h) | Power(kw) | Feeding Power(kw) | Conditioner Power(kw) | Weight(kg) | Dimension(mm) |
SZLH250 | 1-2 | 22 | 0.55 | 1.5 | 1000 | 1800x1000x1200 |
SZLH320 | 3-5 | 37 | 1.5 | 2.2 | 2500 | 2200x1000x1500 |
SZLH350 | 5-8 | 55 | 1.5 | 3 | 3500 | 2500x1100x1600 |
SZLH420 | 8-12 | 110 | 2.2 | 7.5 | 4200 | 3500x1200x1800 |
SZLH508 | 12-18 | 132/160 | 2.2 | 11 | 5100 |
Enter Your Message